Size | US | Bust | Shoulder | Sleeve Length | Top Length |
---|---|---|---|---|---|
S | 4 | 36.2 | 16.9 | 6.3 | 25.6 |
M | 6/8 | 37.8 | 17.3 | 6.7 | 26 |
L | 10/12 | 40.2 | 18.1 | 7.1 | 26.8 |
XL | 14 | 42.5 | 18.5 | 7.5 | 27.2 |
2XL | 16 | 44.9 | 19.3 | 7.9 | 28 |
3XL | 18 | 47.2 | 20.1 | 8.3 | 28.3 |
Collections: 4TH of July SALE!