Size | US | Bust | Top Length | Waist | Bottom Length | HIP |
---|---|---|---|---|---|---|
S | 4 | 34.6 | 23.4 | 26.8 | 9.4 | - |
M | 6/8 | 36.2 | 23.8 | 28.3 | 9.8 | - |
L | 10/12 | 38.2 | 24.2 | 30.3 | 10.2 | - |
XL | 14 | 40.2 | 24.6 | 32.3 | 10.6 | - |
2XL | 16 | 42.1 | 25 | 34.3 | 11 | - |
Collections: 4TH of July SALE!