Size | US | Waist | Hip | inseam | Bottom Length |
---|---|---|---|---|---|
S | 2/4 | 26.4 | 31.5 | 18.8 | 29.5 |
M | 6/8 | 28.3 | 33.9 | 18.9 | 29.9 |
L | 10/12 | 30.3 | 36.2 | 19 | 30.3 |
XL | 14/16 | 33.1 | 39.4 | 19 | 30.7 |
2XL | 18/20 | 35.8 | 42.5 | 19 | 31.1 |
Collections: OUR COLLECTION, Shorts/ Pants, SUMMER SALE