Size | US | Shoulder | Bust | Top Length | Waist | HIP | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 9.8 | 29.1 | 15 | 25.2 | 39.4 | 11.4 | 0 |
M | 6/8 | 10.2 | 30.7 | 15 | 26.8 | 40.9 | 11.8 | 0 |
L | 10/12 | 10.6 | 33.1 | 15.4 | 29.1 | 43.3 | 12.2 | 0 |
XL | 14 | 11 | 35.4 | 15.7 | 31.5 | 45.7 | 12.6 | 0 |
2XL | 16 | 11.4 | 37.8 | 16.1 | 33.9 | 48 | 13 | 0 |
Collections: FITNESS OUTFITS